Haverstraw Real Estate Today
Good afternoon everybody! How are you today?
Ok, from here on out, every 3rd Monday of the month I will be posting all the residential real estate listings here in the Village of Haverstraw. I will also post everything that sold within the past 30 days and everything currently under contract.
Closed Since 8/19/11 - 2 homes
8 FERRACANE PLACE - 3 bds 1.1 baths SOLD $170,000
140 COOLIDGE STREET - 3 beds 1.1 bath SOLD $205,000
Currently Under Contract Waiting to Close - 4 homes
13 PARTITION STREET - 2 beds 2 baths LISTING PRICE WHEN SOLD $85,000
147 HUDSON AVENUE - 3 beds 1 bath LISTING PRICE WHEN SOLD $139,000
43 SHARP STREET - 3 beds 1.1 baths LISTING PRICE WHEN SOLD $175,000
170 HUDSON AVENUE - 3 beds 1.1 baths LISTING PRICE WHEN SOLD $277,900
Active - 46 Single Family Homes
45 HILLSIDE AVENUE - 5 beds 3 baths $525,000
26 FIRST STREET - 6 beds 2 baths $499,000
9 SPRINGSTEEN AVENUE -6 beds 4 baths $390,000 shortsale
59 PICARIELLO DRIVE - 5 beds 3 baths $364,900
159 HUDSON AVENUE - 4 beds 2 baths $335,000
104 MAPLE AVENUE -3 beds 2 baths $319,500
154 HUDSON AVENUE -3 beds 2 baths $300,000
4 SANTIAGO AVENUE - 3 beds 2.1 baths $285,900
18 HILLSIDE AVENUE - 3 beds 2 baths $279,900
17 W LINCOLN STREET - 4 beds 2 baths $279,900
76 PICARIELLO DRIVE - 5 beds 3 baths $275,000 shortsale
23 GURNEE AVENUE - 4 beds 1.1 baths $275,000
13 WESTSIDE AVENUE - 4 beds 1 bath $255,000
209 WESTSIDE AVENUE 4 beds 3 baths $239,000
114 CLOVE AVENUE 3 beds 1 bath $235,000
146 CLOVE AVENUE 4 beds 1 bath $230,000
125 COOLIDGE STREET - 3 beds 1.1 baths $225,500
66 COOLIDGE STREET - 3 beds 1.1 baths $224,950
9 COOLIDGE COURT - 3 beds 1.1 baths $220,000 shortsale
51 COOLIDGE STREET - 3 beds 1.1 baths $220,000 shortsale
43 THIRD STREET - 3 beds 2 baths $220,000
169 GURNEE AVENUE - 4 beds 2 baths $215,000
18 STATE STREET - 4 beds 2.1 baths $210,000 shortsale
4 HOOVER AVENUE - 3 beds 1.1 baths $199,999
35 SHARP STREET - 4 beds 1.1 baths $199,999
85 GURNEE AVENUE - 4 beds 1.1 baths $199,900
171 WESTSIDE AVENUE 2 beds 1 bath $199,900
14 ROCKLAND STREET - 3 beds 2 baths $199,000
45 COOLIDGE STREET - 3 beds 1.1 baths $189,000 shortsale
72 CLOVE AVENUE - 4 beds 1 bath $185,000 shortsale
56 WEST STREET -2 beds 2 baths $175,000
65 MAPLE AVENUE - 3 beds 2 baths $175,000 shortsale
105 CLOVE AVENUE - 3 beds ,2 baths $175,000 shortsale
74 W BROAD STREET - 6 beds 2.1 baths $170,000 shortsale
150 HUDSON AVENUE - 3 beds 2 baths $169,000
5 TOR AVENUE -3 beds 1 baths $169,000
41 DEMAREST AVENUE - 3 beds 1.1 baths $169,000 shortsale
102 CLOVE AVENUE - 3 beds 2 baths $164,999
16 SHARP STREET - 3beds 1.1 baths $164,900
22 RIDGE STREET - 4 beds 2 baths $157,000
73 MAPLE AVENUE - 2 beds 1 bath $147,000
325 WESTSIDE AVENUE - 3 beds 1 baths $135,000 shortsale
77 GURNEE AVENUE - 4 beds 2 baths $115,000 shortsale
169 BROADWAY - 3 beds 2 baths $105,000 shortsale
26 SHARP STREET - 5 beds 2.1 baths $104,000 shortsale
As always, if you would like to see any of these properties please call Adam (845-323-9709) or Heather (845-536-2291) anytime!
Posted on: Monday the 19th of September 2011.
Total views: 1812
Written by: Adam and Heather Stein

Want to Advertise on this Site?